Charged Up 1v1

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 P3PP8R 1517.1 1410.7 Master 20 100.00% 20 0 0
2 TayLew 1441.9 1403.1 Master 62 67.74% 42 17 3
3 mercified 1534.2 1236.4 Platinum 430 87.91% 378 46 6
4 你的妈妈 1310.0 1201.8 Platinum 32 81.25% 26 6 0
5 L3m0n 1194.7 1162.5 Gold 224 47.32% 106 113 5
6 incorporealdespair 1396.2 1140.2 Gold 7 100.00% 7 0 0
7 seniorkuskus 1330.3 1113.5 Gold 6 50.00% 3 2 1
8 AAAA 1343.6 1098.7 Silver 88 48.86% 43 44 1
9 ellioto 1179.1 1081.7 Silver 195 35.90% 70 120 5
10 _Evan8738_ 1266.7 1066.3 Silver 121 57.02% 69 50 2
11 Dak346 1283.5 1062.8 Silver 189 62.96% 119 66 4
12 arctan7331 1258.6 1006.2 Silver 5 40.00% 2 2 1
13 NoahLacks 1346.7 987.0 Bronze 13 84.62% 11 2 0
14 Papağan 1314.4 980.1 Bronze 17 52.94% 9 8 0
15 Zachary5454 1075.6 973.2 Bronze 349 23.50% 82 259 8
16 log.tm 1271.4 964.4 Bronze 17 52.94% 9 8 0
17 Campil-7576 1286.5 935.4 Bronze 97 70.10% 68 28 1
18 julia 1139.6 931.8 Bronze 85 41.18% 35 46 4
19 Nate_meltedplague 1045.6 865.4 Iron 24 20.83% 5 19 0
20 Darre2655 1263.7 860.7 Iron 47 63.83% 30 16 1
21 matthaeusssss 1157.7 850.7 Iron 4 0.00% 0 4 0
22 Mongoose 1419.4 831.1 Iron 58 65.52% 38 20 0
23 thomas. 1357.9 803.4 Iron 54 42.59% 23 31 0
24 Mactar 1159.9 802.8 Iron 24 58.33% 14 10 0
25 sol.stirling 943.1 801.4 Iron 25 16.00% 4 21 0
26 Brennan4476 1328.6 799.4 Stone 65 56.92% 37 27 1
27 adrianthegreat2000 1342.6 797.2 Stone 4 100.00% 4 0 0
28 Charlemagne 1161.9 777.8 Stone 81 34.57% 28 47 6
29 Richstar123 1159.5 769.6 Stone 12 66.67% 8 4 0
30 ginger 1349.9 768.7 Stone 42 71.43% 30 12 0
31 waxton 1309.0 766.5 Stone 47 65.96% 31 15 1
32 dillthang 1433.0 764.8 Stone 15 86.67% 13 1 1
33 inposabi 1136.7 762.7 Stone 12 33.33% 4 8 0
34 1sHaDuF 1216.0 757.8 Stone 73 53.42% 39 33 1
35 rob533 1385.5 757.3 Stone 31 83.87% 26 5 0
36 MR_watermelon 1024.9 743.7 Stone 19 15.79% 3 16 0
37 Logan4476 1427.9 731.4 Stone 34 50.00% 17 15 2
38 Akdemir 990.5 717.6 Stone 17 35.29% 6 11 0
39 Josh3128 1225.9 701.0 Stone 47 36.17% 17 29 1
40 DigitalFire880 1344.5 698.5 Stone 21 42.86% 9 12 0
41 dvlb 1282.5 695.9 Stone 16 56.25% 9 7 0
42 cryoforce 1317.8 694.1 Stone 13 61.54% 8 5 0
43 Flarys 1084.9 688.0 Stone 6 33.33% 2 4 0
44 jahs 1206.7 682.9 Stone 20 50.00% 10 9 1
45 Varun13 1182.5 672.2 Stone 33 42.42% 14 19 0
46 Penguin 1225.4 659.7 Stone 20 40.00% 8 12 0
47 Noam 1409.3 658.8 Stone 9 77.78% 7 1 1
48 gladiator 1323.8 649.2 Stone 8 25.00% 2 6 0
49 sagi3333 1024.6 643.7 Stone 2 0.00% 0 2 0
50 Da Temmie 1392.1 642.9 Stone 11 72.73% 8 2 1
51 AtomicPainter40 1332.9 640.8 Stone 17 82.35% 14 3 0
52 Aaron2468 1146.2 640.3 Stone 41 24.39% 10 31 0
53 JacobW 1243.1 636.4 Stone 14 71.43% 10 4 0
54 provovulture 1060.9 636.0 Stone 38 18.42% 7 30 1
55 Cirrus 1070.2 633.4 Stone 28 21.43% 6 20 2
56 TigerMellon 1036.5 622.1 Stone 18 44.44% 8 10 0
57 𝓀𝒶𝓇𝓉𝑜𝓈𝒽𝓃𝒾𝓀𝒶 1298.7 620.6 Stone 16 62.50% 10 4 2
58 mike 1064.9 620.3 Stone 16 56.25% 9 7 0
59 BingBong 1194.6 619.0 Stone 15 46.67% 7 8 0
60 Inbar 1342.2 613.7 Stone 9 44.44% 4 3 2
61 MorsCreative.bat 947.3 613.2 Stone 18 5.56% 1 16 1
62 .ardaturkmen 1034.3 610.9 Stone 4 0.00% 0 4 0
63 _oykusu 1167.0 609.5 Stone 1 0.00% 0 1 0
64 supernovuhh 1023.2 607.6 Stone 4 0.00% 0 4 0
65 leo-les 1137.4 605.5 Stone 34 32.35% 11 22 1
66 Jeff 1233.6 605.1 Stone 9 55.56% 5 4 0
67 Hershey 1195.4 598.4 Stone 11 63.64% 7 4 0
68 KryptoRex 1133.0 598.0 Stone 21 38.10% 8 13 0
69 Andrew 1152.9 596.9 Stone 19 36.84% 7 11 1
70 NoBoop 1219.1 594.9 Stone 15 46.67% 7 7 1
71 jamesyay 1078.0 594.8 Stone 2 0.00% 0 2 0
72 The Milkman 1306.1 590.3 Stone 5 20.00% 1 4 0
73 Bacon 1094.2 590.1 Stone 13 7.69% 1 12 0
74 AutumnCast 1144.4 588.9 Stone 9 33.33% 3 6 0
75 E5T7 1000.0 580.7 Stone 4 0.00% 0 4 0
76 Morbius 1229.1 571.7 Stone 2 50.00% 1 1 0
77 richdlt 1189.9 567.2 Stone 9 66.67% 6 3 0
78 Boss08 1312.1 564.9 Stone 5 60.00% 3 2 0
79 JOOT49 850.1 556.9 Stone 14 28.57% 4 9 1
80 kyosant 1002.5 556.1 Stone 21 19.05% 4 17 0
81 bigbossg13 1021.7 551.3 Stone 4 0.00% 0 4 0
82 astro_not124 1181.7 549.3 Stone 2 0.00% 0 2 0
83 spaceman_11 1181.9 549.3 Stone 2 0.00% 0 2 0
84 ItsYoBoI 1329.0 545.3 Stone 5 80.00% 4 1 0
85 Phyre 1343.2 534.6 Stone 3 100.00% 3 0 0
86 spicy_napkins 1061.8 532.9 Stone 2 0.00% 0 2 0
87 LordHobus 1292.1 522.5 Stone 3 66.67% 2 0 1
88 Jimit805 1122.3 519.0 Stone 5 20.00% 1 4 0
89 Furbobs 962.5 516.4 Stone 7 0.00% 0 7 0
90 Rolls99 989.7 513.0 Stone 11 9.09% 1 10 0
91 letsdotheodyssey 1023.5 511.5 Stone 2 0.00% 0 2 0
92 tiansuniteee 1015.6 509.7 Stone 7 14.29% 1 6 0
93 LegoScrap 886.7 507.1 Stone 13 7.69% 1 12 0
94 beanbean 943.8 504.7 Stone 10 30.00% 3 7 0
95 Jack696 858.9 504.6 Stone 58 5.17% 3 53 2
96 Monti 1019.6 498.4 Stone 9 22.22% 2 7 0
97 ventros 1116.9 497.1 Stone 4 0.00% 0 4 0
98 Colin 1093.0 488.1 Stone 2 0.00% 0 2 0
99 ItzShadow 1259.1 486.3 Stone 4 50.00% 2 1 1
100 Gavo 987.0 483.7 Stone 7 0.00% 0 6 1
101 Itay 1025.5 475.0 Stone 10 10.00% 1 7 2
102 OGXShadeyy 1273.3 474.1 Stone 2 100.00% 2 0 0
103 w4drone 1083.1 464.6 Stone 2 0.00% 0 2 0
104 orangeshay 925.8 457.6 Stone 8 0.00% 0 8 0
105 okkdaniel 994.2 453.8 Stone 2 0.00% 0 2 0
106 Shazam 1107.9 448.0 Stone 3 0.00% 0 2 1
107 Idkwhy24 1324.7 445.5 Stone 2 100.00% 2 0 0
108 OfekAvni 1269.3 441.6 Stone 3 66.67% 2 1 0
109 Gold87 938.2 440.9 Stone 4 0.00% 0 4 0
110 PastelPainter 1140.9 440.6 Stone 4 25.00% 1 2 1
111 ARIEL 1071.0 439.4 Stone 5 20.00% 1 4 0
112 Swervy K 913.8 427.2 Stone 6 0.00% 0 6 0
113 CedarPlatypus48 1205.1 421.2 Stone 3 33.33% 1 2 0
114 elwo 1056.8 420.6 Stone 3 0.00% 0 3 0
115 Spaceturtle 1124.6 420.0 Stone 2 0.00% 0 2 0
116 1dusty 1185.5 419.9 Stone 2 0.00% 0 2 0
117 Revengx 1185.8 417.2 Stone 2 0.00% 0 2 0
118 Yair22 1282.5 416.7 Stone 2 50.00% 1 1 0
119 Aidan G_5468 Driver 1018.5 415.5 Stone 4 0.00% 0 4 0
120 Amit 6738 1097.1 409.3 Stone 4 0.00% 0 4 0
121 Migitino 1269.2 407.5 Stone 2 100.00% 2 0 0
122 Mr quad 1004.2 401.0 Stone 2 0.00% 0 2 0
123 xcer85 1169.5 400.6 Stone 2 0.00% 0 2 0
124 cloudcake8 1285.3 399.4 Stone 1 100.00% 1 0 0
125 ratvioli 1259.0 398.0 Stone 2 50.00% 1 1 0
126 clavinohou 1164.3 394.6 Stone 2 0.00% 0 2 0
127 CGorms081 1144.4 393.8 Stone 2 0.00% 0 2 0
128 kohai01 1031.7 386.1 Stone 3 0.00% 0 3 0
129 worm 1173.9 384.0 Stone 2 0.00% 0 2 0
130 sanshray 1166.2 383.8 Stone 2 0.00% 0 2 0
131 MPM 876.1 378.4 Stone 6 0.00% 0 6 0
132 kung 1075.2 374.9 Stone 2 0.00% 0 2 0
133 junho 1290.0 368.9 Stone 1 100.00% 1 0 0
134 Gabriel 1077.5 367.2 Stone 2 0.00% 0 2 0
135 Jazzy_Tae 1087.5 366.0 Stone 2 0.00% 0 2 0
136 Diego4400 993.6 366.0 Stone 2 0.00% 0 2 0
137 gerog 1118.4 365.9 Stone 2 0.00% 0 2 0
138 ethonkos 1141.3 363.8 Stone 1 0.00% 0 1 0
139 anuj 1141.0 360.7 Stone 2 50.00% 1 1 0
140 drimu 1130.9 356.1 Stone 2 0.00% 0 2 0
141 Eitan | Team 5987 1032.3 355.2 Stone 3 0.00% 0 2 1
142 lui5468 1058.8 352.0 Stone 2 0.00% 0 2 0
143 rocketbooster1000 1114.7 346.4 Stone 1 0.00% 0 1 0
144 Mr.Raaja 1095.8 336.3 Stone 1 0.00% 0 1 0
145 ShortMort 1297.6 330.1 Stone 1 100.00% 1 0 0
146 Sponge 983.6 329.1 Stone 2 0.00% 0 2 0
147 Oren✨ 1029.8 323.9 Stone 2 0.00% 0 2 0
148 Ezie 951.0 320.1 Stone 2 0.00% 0 2 0
149 peashooter5g 1110.0 317.4 Stone 1 0.00% 0 1 0
150 roeigep11 1078.7 309.3 Stone 1 0.00% 0 1 0
151 Judah 1059.8 295.6 Stone 1 0.00% 0 1 0
152 Speewert 1102.4 280.5 Stone 1 0.00% 0 1 0