Second Robotics
  • Home
  • About
    • About Us
    • Staff

    • Minecraft

    • Logos
  • Events
    • Ladder

    • Team League

    • Championship Points

    • Hall of Fame
  • Rules
  • Highscores
  • Ranked
  • Login

Kraken Leaderboard

Rank Player Name Score Submission Date
1 RemixedPixel 305 Oct. 24, 2021, 11:54 p.m.
2 GHMike 304 Oct. 16, 2021, 8:40 p.m.
3 SuperMCMatrix 300 Oct. 18, 2021, 10:41 p.m.
4 Spaceturtle 292 Oct. 15, 2021, 10:38 p.m.
5 JustATrashCan 290 Nov. 7, 2021, 2:05 p.m.
6 Adam | 10836 283 Oct. 23, 2021, 3:05 p.m.
7 Brennan4476 268 Oct. 8, 2021, 11:54 p.m.
8 CryoForce 250 April 26, 2022, 8:27 p.m.
9 purl_cat 230 Oct. 24, 2021, 5:03 p.m.
10 Ethan D 228 Oct. 14, 2021, 11:30 p.m.
11 TriggerHappyTaco 226 March 12, 2022, 9:58 p.m.
12 Logan4476 225 Oct. 26, 2021, 12:48 a.m.
13 ThatSoftwareDude 213 Oct. 24, 2021, 5:15 p.m.
14 Kaden14436 206 Oct. 11, 2021, 5:46 p.m.
15 StevenS 198 Oct. 9, 2021, 11:14 a.m.
16 Mikey Florsheim 198 Oct. 12, 2021, 8:54 p.m.
17 waxton 177 Oct. 20, 2021, 12:52 p.m.
18 EasyAsPai 117 Oct. 13, 2021, 1:31 a.m.
Contact Us: [email protected] | Privacy & Terms
© 2022 Second Robotics. We are open source!