Freight Frenzy Combined Leaderboard

Rank Player Name Score Last Submitted
1 Logan4476 1593 Sept. 29, 2022, 10:42 p.m.
2 TehnoZ Junior - Marcel 1556 Sept. 9, 2022, 4:47 p.m.
3 CryoForce 1509 Oct. 29, 2022, 2:57 p.m.
4 TriggerHappyTaco 1392 April 2, 2022, 4:01 p.m.
5 JustATrashCan 932 Nov. 7, 2021, 4:12 p.m.
6 StevenS 870 Oct. 27, 2021, 4:36 p.m.
7 waxton 641 Oct. 20, 2021, 12:52 p.m.
8 Brennan4476 582 Oct. 8, 2021, 11:54 p.m.
9 SuperMCMatrix 524 Aug. 29, 2022, 1:30 a.m.
10 RemixedPixel 490 Oct. 26, 2021, 11:11 p.m.
11 purl_cat 452 Oct. 24, 2021, 5:03 p.m.
12 EasyAsPai 316 Jan. 3, 2023, 7:05 p.m.
13 ThunderhawkZoe 308 March 30, 2022, 10:44 a.m.
14 GHMike 304 Oct. 16, 2021, 8:40 p.m.
15 Hayter 302 Aug. 27, 2022, 6:13 p.m.
16 Spaceturtle 292 Oct. 15, 2021, 10:38 p.m.
17 Adam | 10836 287 July 30, 2022, 1:16 a.m.
18 HeyThatsIllegal 284 March 6, 2023, 2:39 p.m.
19 Roni 258 June 10, 2022, 6:44 a.m.
20 Ethan D 228 Oct. 14, 2021, 11:30 p.m.
21 Saturn 228 Feb. 16, 2022, 9:49 p.m.
22 JustCallMeJeff 213 Oct. 24, 2021, 5:15 p.m.
23 Kristimatic 206 Oct. 11, 2021, 5:46 p.m.
24 Jedi_4 204 May 21, 2022, 10:14 p.m.
25 Mikey Florsheim 198 Oct. 12, 2021, 8:54 p.m.
26 daveee 120 May 1, 2022, 2:36 a.m.
27 KWP!!!! 106 March 21, 2023, 12:36 p.m.
28 GamingSharp55 88 March 15, 2023, 10:35 a.m.
29 Hcazz 27 March 11, 2023, 4:43 p.m.