Second Robotics
  • Home
  • About
    • About Us
    • Staff

    • Minecraft

    • Logos
  • Events
    • Ladder

    • Team League

    • Championship Points

    • Hall of Fame
  • Rules
  • Highscores
  • Ranked
  • Login

Waffles Leaderboard

Rank Player Name Score Submission Date
1 Nick862 619 Sept. 23, 2021, 8:15 p.m.
2 Logan4476 602 Sept. 15, 2021, 5:19 p.m.
3 waxton 591 Sept. 15, 2021, 2:50 a.m.
4 Andrew2137 584 Sept. 17, 2021, 10:39 p.m.
5 Josh4910 574 Sept. 7, 2021, 9:18 p.m.
6 Adam | 10836 541 Sept. 15, 2021, 5:45 p.m.
7 Darre2655 519 Sept. 15, 2021, 12:23 a.m.
8 Brennan4476 480 Sept. 3, 2021, 2:13 a.m.
9 SuperMCMatrix 477 Sept. 7, 2021, 7:43 p.m.
10 Jake5468 456 Sept. 3, 2021, 5:56 p.m.
11 JD_Kommander 414 Dec. 4, 2021, 3:18 p.m.
12 Anthony3175 383 May 26, 2022, 6:44 p.m.
13 jack-ø-wack-ø 331 Dec. 4, 2021, 3:21 p.m.
14 cobbie 309 Sept. 7, 2021, 9:40 p.m.
15 EasyAsPai 294 Oct. 13, 2021, 1:08 a.m.
Contact Us: [email protected] | Privacy & Terms
© 2022 Second Robotics. We are open source!