Charged Up 1v1

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 Matthew422 1515.6 1417.3 Challenger 643 88.96% 572 62 9
2 p3pp8r 1510.6 1360.6 Challenger 48 93.75% 45 3 0
3 dillthang 1433.0 1283.0 Grandmaster 15 86.67% 13 1 1
4 Logan4476 1431.3 1281.3 Grandmaster 61 63.93% 39 20 2
5 gerog 1430.5 1280.5 Grandmaster 8 37.50% 3 5 0
6 Mongoose 1419.4 1269.4 Grandmaster 58 65.52% 38 20 0
7 stel 1265.5 1262.4 Master 262 38.93% 102 152 8
8 Noam 1409.3 1259.3 Master 9 77.78% 7 1 1
9 incorporealdespair 1396.2 1246.2 Master 7 100.00% 7 0 0
10 Da Temmie 1392.1 1242.1 Master 11 72.73% 8 2 1
11 rob533 1385.5 1235.5 Master 31 83.87% 26 5 0
12 TayLew 1385.1 1235.1 Master 68 66.18% 45 20 3
13 .... 1371.7 1221.8 Master 108 54.63% 59 48 1
14 adrianthegreat2000 1358.1 1208.1 Master 6 100.00% 6 0 0
15 thm4s 1357.9 1207.9 Master 54 42.59% 23 31 0
16 boss08 1354.0 1204.0 Master 6 66.67% 4 2 0
17 gingerrrr 1349.9 1199.9 Master 42 71.43% 30 12 0
18 NoahLacks 1346.7 1196.7 Master 13 84.62% 11 2 0
19 waxton 1345.1 1195.1 Master 53 69.81% 37 15 1
20 technoton1 1344.6 1194.6 Master 40 55.00% 22 17 1
21 DigitalFire880 1344.5 1194.5 Master 21 42.86% 9 12 0
22 Charlemagne 1292.0 1193.8 Master 137 45.26% 62 67 8
23 Phyre 1343.2 1193.2 Master 3 100.00% 3 0 0
24 Inbar 1342.2 1192.2 Master 9 44.44% 4 3 2
25 hut88 1337.9 1188.3 Master 1 100.00% 1 0 0
26 harel4590 1330.3 1180.3 Diamond 6 50.00% 3 2 1
27 drimu 1192.3 1179.8 Diamond 10 40.00% 4 6 0
28 ItsYoBoI 1329.0 1179.0 Diamond 5 80.00% 4 1 0
29 Brennan4476 1328.6 1178.6 Diamond 65 56.92% 37 27 1
30 nathaniel7845 1325.3 1175.3 Diamond 2 100.00% 2 0 0
31 Idkwhy24 1324.7 1174.7 Diamond 2 100.00% 2 0 0
32 gladiator 1323.8 1173.8 Diamond 8 25.00% 2 6 0
33 rorinox 1323.2 1173.8 Diamond 2 100.00% 2 0 0
34 cryoforce 1317.8 1167.8 Diamond 13 61.54% 8 5 0
35 你的妈妈 1310.0 1160.0 Diamond 32 81.25% 26 6 0
36 thetruemilkman 1306.1 1156.1 Diamond 5 20.00% 1 4 0
37 5406_Aris 1304.6 1154.9 Diamond 18 83.33% 15 2 1
38 L3m0n 1303.3 1153.7 Diamond 301 50.83% 153 143 5
39 Dak346 1260.1 1152.2 Diamond 202 60.89% 123 74 5
40 kartoshnika 1298.7 1148.7 Diamond 16 62.50% 10 4 2
41 shortmort 1297.6 1147.6 Diamond 1 100.00% 1 0 0
42 galaxythemantledbeast 1296.2 1146.2 Diamond 1 100.00% 1 0 0
43 1dusty 1293.0 1143.0 Diamond 5 40.00% 2 3 0
44 LordHobus 1292.1 1142.1 Diamond 3 66.67% 2 0 1
45 shurderfer 1290.0 1140.0 Diamond 1 100.00% 1 0 0
46 Papağan 1287.8 1137.8 Diamond 24 62.50% 15 9 0
47 XanB 1234.7 1136.9 Diamond 28 46.43% 13 14 1
48 Campil-7576 1286.5 1136.5 Diamond 97 70.10% 68 28 1
49 cloudcake8 1285.3 1135.3 Diamond 1 100.00% 1 0 0
50 youtubertntface9 1283.3 1133.4 Diamond 2 100.00% 2 0 0
51 dvlb 1282.5 1132.5 Diamond 16 56.25% 9 7 0
52 Yair22 1282.5 1132.5 Diamond 2 50.00% 1 1 0
53 rezq__ 1273.8 1123.8 Diamond 11 54.55% 6 5 0
54 log.tm 1271.4 1121.4 Diamond 17 52.94% 9 8 0
55 OfekAvni 1269.3 1119.3 Diamond 3 66.67% 2 1 0
56 ItzShadow 1259.1 1109.1 Platinum 4 50.00% 2 1 1
57 ratbed 1259.0 1109.0 Platinum 2 50.00% 1 1 0
58 Evan8738 1254.9 1105.0 Platinum 235 58.30% 137 90 8
59 thebirchtrees 1100.2 1097.1 Platinum 2 0.00% 0 2 0
60 Migitino 1246.2 1096.4 Platinum 19 78.95% 15 4 0
61 daniel_haha 1245.4 1095.8 Platinum 5 80.00% 4 1 0
62 jacobw624 1243.1 1093.1 Platinum 14 71.43% 10 4 0
63 Jeff2718 1233.6 1083.6 Platinum 9 55.56% 5 4 0
64 miraj12 1222.1 1081.8 Platinum 109 52.29% 57 50 2
65 Morbius 1229.1 1079.1 Platinum 2 50.00% 1 1 0
66 matthaeusssss 1227.1 1077.1 Platinum 16 25.00% 4 12 0
67 evie 1225.9 1075.9 Platinum 47 36.17% 17 29 1
68 p4l20 1225.4 1075.4 Platinum 20 40.00% 8 12 0
69 ogxshadeyy 1182.8 1074.8 Platinum 19 73.68% 14 5 0
70 NoBoop 1219.1 1069.1 Platinum 15 46.67% 7 7 1
71 Liam 1205.4 1057.8 Platinum 7 28.57% 2 5 0
72 jahs 1206.7 1056.7 Platinum 20 50.00% 10 9 1
73 cedarplatypus 1205.1 1055.1 Platinum 3 33.33% 1 2 0
74 Darre2655 1204.8 1054.8 Platinum 53 56.60% 30 22 1
75 Andrew 1162.2 1054.4 Platinum 22 36.36% 8 13 1
76 joelemonade 1202.1 1052.1 Platinum 10 70.00% 7 3 0
77 saatb 1202.0 1052.0 Platinum 3 66.67% 2 1 0
78 jaxonize 1200.0 1050.0 Platinum 1 0.00% 0 0 1
79 eqom 1200.0 1050.0 Platinum 1 0.00% 0 0 1
80 richdlt 1189.9 1039.9 Platinum 9 66.67% 6 3 0
81 .revengx 1185.8 1035.8 Platinum 2 0.00% 0 2 0
82 varun9998 1182.5 1032.5 Gold 33 42.42% 14 19 0
83 tiny_tines 1181.9 1031.9 Gold 1 0.00% 0 0 1
84 astro_not124 1181.7 1031.7 Gold 2 0.00% 0 2 0
85 worm 1173.9 1023.9 Gold 2 0.00% 0 2 0
86 emre1446020 1172.4 1022.4 Gold 3 0.00% 0 3 0
87 xcer85 1169.5 1019.5 Gold 2 0.00% 0 2 0
88 _oykusu 1167.0 1017.0 Gold 1 0.00% 0 1 0
89 gautamp 1166.2 1016.2 Gold 2 0.00% 0 1 1
90 sanshray 1166.2 1016.2 Gold 2 0.00% 0 2 0
91 clavinohou 1164.3 1014.3 Gold 2 0.00% 0 2 0
92 nebusoku14 1164.3 1014.3 Gold 5 20.00% 1 4 0
93 sammypants37 1164.0 1014.0 Gold 11 54.55% 6 5 0
94 ambrose8156 1024.1 1011.5 Gold 2 0.00% 0 2 0
95 Mactar 1159.9 1009.9 Gold 24 58.33% 14 10 0
96 Richstar123 1159.5 1009.5 Gold 12 66.67% 8 4 0
97 Gabriel 1156.9 1006.9 Gold 4 50.00% 2 2 0
98 .sirtricky 1149.0 1001.8 Gold 4 50.00% 2 2 0
99 bez34 1150.8 1001.1 Gold 5 40.00% 2 3 0
100 CGorms081 1144.4 994.4 Gold 2 0.00% 0 2 0
101 AutumnCast 1144.4 994.4 Gold 9 33.33% 3 6 0
102 chozenm 1143.5 993.5 Gold 2 0.00% 0 2 0
103 ethonkos 1141.3 991.3 Gold 1 0.00% 0 1 0
104 anuj 1141.0 991.0 Gold 2 50.00% 1 1 0
105 PastelPainter 1140.9 990.9 Gold 4 25.00% 1 2 1
106 axn7627 1140.6 990.6 Gold 9 44.44% 4 5 0
107 julia 1139.6 989.6 Gold 85 41.18% 35 46 4
108 leo3128 1137.4 987.4 Gold 34 32.35% 11 22 1
109 kryptorex 1133.0 983.0 Gold 21 38.10% 8 13 0
110 Zachary5454 1131.5 981.6 Gold 701 30.10% 211 474 16
111 Cirrus 1131.3 981.3 Gold 50 20.00% 10 38 2
112 Eitan 1117.6 977.3 Gold 18 38.89% 7 10 1
113 caninecactus589 1126.2 976.2 Gold 11 45.45% 5 6 0
114 Spaceturtle 1124.6 974.6 Gold 2 0.00% 0 2 0
115 Takanori 1123.8 973.8 Gold 47 25.53% 12 35 0
116 ventros 1116.9 966.9 Gold 4 0.00% 0 4 0
117 rocketbooster1000 1114.7 964.7 Gold 1 0.00% 0 1 0
118 Nikolas 1110.5 960.5 Gold 5 20.00% 1 4 0
119 peashooter5g 1110.0 960.0 Gold 1 0.00% 0 1 0
120 bingbong97 1108.9 959.4 Gold 20 40.00% 8 12 0
121 prairies 1108.2 958.2 Gold 9 33.33% 3 6 0
122 Shazam 1107.9 957.9 Silver 3 0.00% 0 2 1
123 scarebeastyt 1103.8 953.8 Silver 1 0.00% 0 1 0
124 Speewert 1102.4 952.4 Silver 1 0.00% 0 1 0
125 Hershey 1098.4 950.2 Silver 14 57.14% 8 6 0
126 Amit 6738 1097.1 947.1 Silver 4 0.00% 0 4 0
127 Mr.Raaja 1095.8 945.8 Silver 1 0.00% 0 1 0
128 Bacon 1094.2 944.2 Silver 13 7.69% 1 12 0
129 Colin 1093.0 943.0 Silver 2 0.00% 0 2 0
130 atomicpainter40 1092.8 942.8 Silver 29 62.07% 18 11 0
131 Jazzy_Tae 1087.5 937.5 Silver 2 0.00% 0 2 0
132 itaychuck12016 1085.8 935.8 Silver 4 25.00% 1 3 0
133 flarys 1084.9 934.9 Silver 6 33.33% 2 4 0
134 Alex1629 1074.5 934.3 Silver 2 0.00% 0 2 0
135 jydnm 1083.6 933.6 Silver 3 33.33% 1 2 0
136 w4drone 1083.1 933.1 Silver 2 0.00% 0 2 0
137 roeigep11 1078.7 928.7 Silver 1 0.00% 0 1 0
138 kung 1075.2 925.2 Silver 2 0.00% 0 2 0
139 Jet 1074.7 924.7 Silver 2 0.00% 0 2 0
140 bgftchkn 1072.1 923.8 Silver 13 7.69% 1 12 0
141 ARIEL 1071.0 921.0 Silver 5 20.00% 1 4 0
142 piraba 1064.1 920.9 Silver 68 14.71% 10 55 3
143 sol.stirling 1070.2 920.2 Silver 60 23.33% 14 46 0
144 provovulture 1065.3 915.3 Silver 49 20.41% 10 38 1
145 mike 1064.9 914.9 Silver 16 56.25% 9 7 0
146 spicy_napkins 1059.9 909.9 Silver 5 20.00% 1 4 0
147 judahb 1059.8 909.8 Silver 1 0.00% 0 1 0
148 lui5468 1058.8 908.8 Silver 2 0.00% 0 2 0
149 inposabi 1058.1 908.1 Silver 16 25.00% 4 12 0
150 elwoboop 1056.8 906.8 Silver 3 0.00% 0 3 0
151 Akdemir 1054.9 904.9 Silver 18 38.89% 7 11 0
152 Nate_meltedplague 1045.6 895.6 Silver 24 20.83% 5 19 0
153 Jack696 1045.2 895.2 Silver 111 18.92% 21 87 3
154 carsonccc 1040.1 890.1 Silver 4 0.00% 0 4 0
155 tigermellon 1036.5 886.5 Silver 18 44.44% 8 10 0
156 ___cake___ 1034.7 884.7 Silver 4 0.00% 0 4 0
157 .ardaturkmen 1034.3 884.3 Silver 4 0.00% 0 4 0
158 Eitan | Team 5987 1032.3 882.3 Silver 3 0.00% 0 2 1
159 kohai01 1031.7 881.7 Silver 3 0.00% 0 3 0
160 Oren✨ 1029.8 879.8 Bronze 2 0.00% 0 2 0
161 itaykauf 1025.5 875.5 Bronze 10 10.00% 1 7 2
162 sagi3333 1024.6 874.6 Bronze 2 0.00% 0 2 0
163 bigbossg13 1021.7 871.7 Bronze 4 0.00% 0 4 0
164 Monti 1019.6 869.6 Bronze 9 22.22% 2 7 0
165 Aidan G_5468 Driver 1018.5 868.5 Bronze 4 0.00% 0 4 0
166 jimit805 1017.2 867.2 Bronze 15 20.00% 3 12 0
167 tiansuniteee 1015.6 865.6 Bronze 7 14.29% 1 6 0
168 ram2 1014.8 864.8 Bronze 8 0.00% 0 8 0
169 orangecrust_ 1010.6 861.6 Bronze 2 0.00% 0 2 0
170 supernovuhh 1007.6 857.6 Bronze 6 0.00% 0 6 0
171 Mr quad 1004.2 854.2 Bronze 2 0.00% 0 2 0
172 kyosant 1002.5 852.5 Bronze 21 19.05% 4 17 0
173 E5T7 1000.0 850.0 Bronze 4 0.00% 0 4 0
174 MR_watermelon 999.7 849.7 Bronze 27 14.81% 4 23 0
175 kokobeans_ 997.2 847.2 Bronze 9 44.44% 4 5 0
176 roma 944.3 846.6 Bronze 8 0.00% 0 8 0
177 okkdaniel 994.2 844.2 Bronze 2 0.00% 0 2 0
178 hunte.r 993.7 843.7 Bronze 4 0.00% 0 4 0
179 Diego4400 993.6 843.6 Bronze 2 0.00% 0 2 0
180 Rolls99 989.7 839.7 Bronze 11 9.09% 1 10 0
181 gavo9649 987.0 837.0 Bronze 7 0.00% 0 6 1
182 Sponge 983.6 833.6 Bronze 2 0.00% 0 2 0
183 eeman7199 929.4 821.3 Bronze 22 22.73% 5 16 1
184 _literally_no_one 968.8 819.1 Bronze 3 33.33% 1 2 0
185 Furbobs 962.5 812.5 Bronze 7 0.00% 0 7 0
186 jamesyay 956.9 806.9 Bronze 4 0.00% 0 4 0
187 Ezie 951.0 801.0 Iron 2 0.00% 0 2 0
188 MorsCreative.bat 947.3 797.3 Iron 18 5.56% 1 16 1
189 beanbean 943.8 793.8 Iron 10 30.00% 3 7 0
190 Gold87 938.2 788.2 Iron 4 0.00% 0 4 0
191 bpnyodog21 931.0 781.0 Iron 4 0.00% 0 4 0
192 letsdotheodyssey 928.3 778.3 Iron 4 0.00% 0 4 0
193 orangeshay 925.8 775.8 Iron 8 0.00% 0 8 0
194 Swervy K 913.8 763.8 Iron 6 0.00% 0 6 0
195 spaceman_11 889.8 739.8 Iron 6 0.00% 0 6 0
196 LegoScrap 886.7 736.7 Iron 13 7.69% 1 12 0
197 iamawesomecat 877.2 727.2 Stone 16 0.00% 0 16 0
198 MPM 876.1 726.1 Stone 6 0.00% 0 6 0
199 JOOT49 849.3 699.3 Stone 16 25.00% 4 11 1
200 SPLWD 801.7 651.7 Stone 15 6.67% 1 14 0