Freight Frenzy 2v2

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 Andrew2137 1328.5 1322.7 Diamond 2 100.00% 2 0 0
2 CryoForce 1299.2 1299.2 Platinum 7 57.14% 4 3 0
3 Brennan4476 1291.6 1283.6 Platinum 16 81.25% 13 3 0
4 JustCallMeJeff 1306.7 1280.2 Platinum 2 100.00% 2 0 0
5 Logan4476 1270.7 1262.6 Platinum 9 22.22% 2 7 0
6 SuperMCMatrix 1225.5 1255.5 Platinum 21 33.33% 7 14 0
7 waxton 1233.3 1233.3 Platinum 5 60.00% 3 2 0
8 Hayter 1223.2 1217.5 Platinum 15 60.00% 9 6 0
9 jbobeli 1133.4 1111.5 Gold 2 0.00% 0 2 0
10 Adam | 10836 1057.5 1055.2 Silver 6 50.00% 3 3 0
11 SolubleApollo 969.6 961.5 Bronze 3 33.33% 1 2 0
12 Takanori 926.0 926.0 Bronze 4 0.00% 0 4 0