Freight Frenzy 2v2

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 Brennan4476 1214.6 686.3 Stone 18 72.22% 13 5 0
2 你的妈妈 1343.1 501.6 Stone 2 100.00% 2 0 0
3 Josh3128 1343.1 501.6 Stone 2 100.00% 2 0 0
4 Nate_meltedplague 1056.9 394.7 Stone 2 0.00% 0 2 0
5 Dak346 1225.5 316.0 Stone 21 33.33% 7 14 0
6 Hayter 1223.2 313.5 Stone 15 60.00% 9 6 0
7 Logan4476 1270.7 312.0 Stone 9 22.22% 2 7 0
8 cryoforce 1299.2 305.0 Stone 7 57.14% 4 3 0
9 waxton 1233.3 267.0 Stone 5 60.00% 3 2 0
10 Adam | 10836 1057.5 239.8 Stone 6 50.00% 3 3 0
11 Andrew 1328.5 226.0 Stone 2 100.00% 2 0 0
12 Jeff 1306.7 222.2 Stone 2 100.00% 2 0 0
13 julia 1133.4 192.8 Stone 2 0.00% 0 2 0
14 Aaron2468 926.0 188.6 Stone 4 0.00% 0 4 0
15 AAAA 969.6 182.5 Stone 3 33.33% 1 2 0