Infinite Recharge 2v2

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 TayLew 1400.1 851.7 Iron 4 100.00% 4 0 0
2 Brennan4476 1377.6 782.9 Stone 70 62.86% 44 26 0
3 Zachary5454 1048.4 779.4 Stone 10 40.00% 4 6 0
4 Logan4476 1337.7 760.0 Stone 71 69.01% 49 22 0
5 Codster 1320.9 740.6 Stone 13 61.54% 8 5 0
6 Darre2655 1337.0 735.3 Stone 42 59.52% 25 17 0
7 _Evan8738_ 1252.0 711.2 Stone 24 33.33% 8 16 0
8 Mactar 1330.2 620.1 Stone 8 62.50% 5 3 0
9 Dak346 1227.1 614.7 Stone 17 58.82% 10 7 0
10 cryoforce 1307.4 609.5 Stone 6 66.67% 4 2 0
11 letsdotheodyssey 999.9 608.2 Stone 4 0.00% 0 4 0
12 L3m0n 999.9 608.2 Stone 4 0.00% 0 4 0
13 Jeff 1161.5 581.1 Stone 7 14.29% 1 6 0
14 Pep 1286.2 559.4 Stone 6 50.00% 3 3 0
15 CGorms081 1332.7 558.0 Stone 4 100.00% 4 0 0
16 Josh3128 1086.7 556.7 Stone 14 14.29% 2 12 0
17 Nate_meltedplague 1012.4 547.1 Stone 9 11.11% 1 8 0
18 Andrew 1312.4 543.6 Stone 3 66.67% 2 1 0
19 okkdaniel 1157.8 539.7 Stone 8 62.50% 5 3 0
20 provovulture 1049.4 538.6 Stone 8 25.00% 2 6 0
21 Aaron2468 1040.8 508.6 Stone 14 14.29% 2 12 0
22 kyosant 1113.8 484.5 Stone 6 50.00% 3 3 0
23 jahs 970.0 462.5 Stone 5 20.00% 1 4 0
24 mercified 1067.3 446.9 Stone 4 0.00% 0 4 0
25 lui5468 1339.2 445.1 Stone 2 100.00% 2 0 0
26 julia 1291.1 417.2 Stone 2 100.00% 2 0 0
27 ellioto 1183.3 413.9 Stone 2 0.00% 0 2 0
28 tiansuniteee 1085.9 406.8 Stone 2 0.00% 0 2 0
29 inposabi 1173.5 400.3 Stone 2 0.00% 0 2 0
30 leo-les 1082.7 378.7 Stone 2 0.00% 0 2 0
31 sanshray 1144.1 376.7 Stone 2 0.00% 0 2 0
32 Idkwhy24 1060.8 352.6 Stone 2 0.00% 0 2 0
33 Adam | 10836 1282.9 317.7 Stone 15 60.00% 9 6 0
34 waxton 1378.4 288.4 Stone 5 40.00% 2 3 0
35 TheJazzy_Tae 961.2 200.5 Stone 5 0.00% 0 5 0
36 Mongoose 1051.3 172.3 Stone 2 0.00% 0 2 0