Skystone 1v1

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 Andrew 1447.2 849.9 Iron 25 76.00% 19 5 1
2 Brennan4476 1352.0 786.5 Stone 21 66.67% 14 5 2
3 Darre2655 1283.5 753.6 Stone 22 45.45% 10 12 0
4 Josh3128 1260.4 731.7 Stone 16 56.25% 9 7 0
5 _Evan8738_ 1090.7 635.9 Stone 25 28.00% 7 16 2
6 Dak346 1023.6 601.4 Stone 35 48.57% 17 17 1
7 Jeff 1124.7 432.6 Stone 2 0.00% 0 2 0
8 TigerMellon 1025.2 397.1 Stone 2 0.00% 0 2 0
9 Logan4476 1230.8 333.5 Stone 11 54.55% 6 4 1
10 GHMike 1372.5 311.3 Stone 7 57.14% 4 3 0
11 TheJazzy_Tae 1163.3 294.0 Stone 33 45.45% 15 17 1
12 Inbar 1133.8 257.1 Stone 7 28.57% 2 5 0
13 rob533 1450.1 238.3 Stone 2 100.00% 2 0 0
14 Adam | 10836 1267.4 207.8 Stone 2 100.00% 2 0 0
15 TaegenP 1170.3 192.0 Stone 2 0.00% 0 2 0
16 AAAA 1162.3 190.7 Stone 2 0.00% 0 2 0
17 lui5468 1152.5 189.1 Stone 2 0.00% 0 2 0
18 TayLew 1126.7 184.8 Stone 2 0.00% 0 2 0
19 Aaron2468 912.3 182.0 Stone 4 0.00% 0 4 0