Overall Leaderboard
The ultimate ranking across all singleplayer competitions
| Rank | Player Name | Total Score | Last Submitted | Average Percentile |
|---|---|---|---|---|
| #101 | inposabi | 1394 | Aug 26, 2024 | 10.635% |
| #102 | Museum | 1209 | Mar 31, 2024 | 10.412% |
| #103 | Rayroy1103 | 1048 | Feb 17, 2026 | 10.350% |
| #104 | foxxeeee | 1007 | May 13, 2025 | 10.315% |
| #105 | jpg4065 | 1208 | Feb 2, 2026 | 10.292% |
| #106 | itzcrayfish784 | 1174 | Jan 25, 2026 | 10.174% |
| #107 | christianfemia | 1096 | Sep 21, 2025 | 10.149% |
| #108 | ogTrevor1102 | 1816 | Apr 11, 2025 | 10.042% |
| #109 | therealbigk | 1133 | Jan 19, 2026 | 10.004% |
| #110 | TrueHero | 1228 | Jan 18, 2025 | 9.972% |
| #111 | Chase. | 1055 | Feb 26, 2026 | 9.854% |
| #112 | sodapop_wx | 1420 | Jan 24, 2026 | 9.841% |
| #113 | Jason1102 | 1579 | Feb 16, 2026 | 9.748% |
| #114 | captainm23 | 1104 | Feb 25, 2026 | 9.748% |
| #115 | niswander5 | 997 | Sep 18, 2025 | 9.616% |
| #116 | darthrobot | 1380 | Nov 28, 2025 | 9.550% |
| #117 | rocketbooster1000 | 1428 | May 2, 2025 | 9.456% |
| #118 | 8056Max | 1509 | Jan 12, 2026 | 9.401% |
| #119 | treybk10_27704 | 1450 | Feb 20, 2026 | 9.362% |
| #120 | rydurr | 1096 | Feb 23, 2026 | 9.351% |
| #121 | andrewc7060 | 1102 | Feb 22, 2026 | 9.301% |
| #122 | drk_shdws | 834 | Jul 24, 2025 | 9.275% |
| #123 | CGorms081 | 866 | Aug 12, 2025 | 9.181% |
| #124 | jdubya71 | 980 | Feb 26, 2026 | 9.171% |
| #125 | Nick862 | 2461 | Dec 30, 2023 | 9.162% |
| #126 | kryptorex | 830 | May 6, 2024 | 9.155% |
| #127 | EvanRosenb | 1704 | Apr 26, 2023 | 9.151% |
| #128 | log.tm | 1419 | Nov 13, 2023 | 9.142% |
| #129 | xglaoshi | 1143 | Feb 27, 2026 | 8.984% |
| #130 | phyre449 | 974 | Jan 19, 2026 | 8.898% |
| #131 | adam229v. | 729 | Jan 4, 2026 | 8.746% |
| #132 | 1dusty | 945 | Jan 19, 2025 | 8.607% |
| #133 | bulletvex | 766 | Aug 10, 2025 | 8.574% |
| #134 | saam0407 | 1072 | Feb 7, 2026 | 8.522% |
| #135 | Spaghetti | 1001 | Jan 21, 2024 | 8.491% |
| #136 | tsd_2 | 685 | Feb 18, 2026 | 8.424% |
| #137 | paark. | 1221 | Apr 28, 2023 | 8.307% |
| #138 | justatrashcan | 1055 | Sep 28, 2025 | 8.303% |
| #139 | Josh4910 | 2265 | Jan 14, 2024 | 8.249% |
| #140 | Pigeon | 1169 | Mar 28, 2023 | 8.175% |
| #141 | aduwahi | 760 | Feb 28, 2026 | 8.085% |
| #142 | nvixty | 1115 | Jan 26, 2026 | 8.016% |
| #143 | Prince1792 | 891 | Nov 6, 2025 | 7.992% |
| #144 | average510 | 810 | Mar 30, 2025 | 7.942% |
| #145 | josephkemp06 | 1054 | Jun 23, 2025 | 7.931% |
| #146 | rob533 | 706 | Jan 14, 2024 | 7.880% |
| #147 | Jake5468 | 1950 | Sep 3, 2021 | 7.770% |
| #148 | woopers7 | 1494 | Jan 27, 2026 | 7.766% |
| #149 | provovulture | 1109 | Nov 21, 2024 | 7.739% |
| #150 | Ducc | 738 | Jun 5, 2025 | 7.701% |
| #151 | df472650 | 916 | Feb 8, 2026 | 7.674% |
| #152 | maximumvoltage7784 | 972 | Dec 26, 2024 | 7.671% |
| #153 | mszach | 1097 | Feb 25, 2025 | 7.582% |
| #154 | EasyAsPai | 1541 | Sep 21, 2025 | 7.569% |
| #155 | aandc | 950 | Feb 28, 2026 | 7.548% |
| #156 | lylecrocodile0371 | 918 | Feb 6, 2026 | 7.453% |
| #157 | captaincolonelcorn | 744 | Jun 14, 2025 | 7.371% |
| #158 | robix38 | 1508 | Nov 5, 2025 | 7.323% |
| #159 | Mactar | 1037 | Dec 27, 2023 | 7.259% |
| #160 | patlikehat | 814 | Feb 23, 2026 | 7.221% |
| #161 | romgi | 706 | Jan 18, 2026 | 7.154% |
| #162 | p4l20 | 833 | Jan 17, 2026 | 7.029% |
| #163 | ipandas | 612 | Jun 26, 2025 | 7.020% |
| #164 | mmornelas | 1011 | May 5, 2024 | 6.991% |
| #165 | slipperyant | 936 | May 11, 2025 | 6.958% |
| #166 | caninecactus589 | 719 | May 11, 2024 | 6.941% |
| #167 | kevtsa | 622 | Sep 7, 2025 | 6.898% |
| #168 | zyr_18 | 802 | Nov 7, 2025 | 6.896% |
| #169 | uppedfusion3776 | 1200 | Jun 25, 2025 | 6.895% |
| #170 | chonkolardnard | 883 | Jan 10, 2026 | 6.873% |
| #171 | stareberry | 1225 | Dec 6, 2025 | 6.862% |
| #172 | birb_fish | 826 | Dec 15, 2025 | 6.850% |
| #173 | freeze6507 | 844 | Jan 26, 2026 | 6.849% |
| #174 | historx_c | 674 | Dec 3, 2025 | 6.804% |
| #175 | lilbigtoe. | 831 | Feb 5, 2026 | 6.744% |
| #176 | twinblasterrex | 760 | Jun 18, 2023 | 6.729% |
| #177 | hiram_60924a | 603 | Oct 18, 2025 | 6.699% |
| #178 | fruitlemon | 632 | Jan 26, 2026 | 6.695% |
| #179 | holdenr715 | 599 | May 22, 2025 | 6.623% |
| #180 | dillthang | 703 | Jan 19, 2024 | 6.596% |
| #181 | Abyss1792 | 983 | Dec 4, 2025 | 6.595% |
| #182 | SPLWD | 881 | Nov 7, 2025 | 6.525% |
| #183 | Lumpy | 722 | Jan 23, 2026 | 6.471% |
| #184 | thegamingbanana | 900 | Feb 5, 2026 | 6.416% |
| #185 | tritay | 880 | May 12, 2025 | 6.349% |
| #186 | jaxonize | 754 | Aug 6, 2025 | 6.310% |
| #187 | adonis_hung | 628 | Apr 17, 2023 | 6.302% |
| #188 | okkdaniel | 1095 | Jan 15, 2024 | 6.299% |
| #189 | Trevor1102 | 821 | Feb 16, 2025 | 6.281% |
| #190 | lmishl | 950 | Feb 20, 2026 | 6.221% |
| #191 | Migitino | 832 | Jul 20, 2024 | 6.207% |
| #192 | Switzerland | 930 | Mar 3, 2024 | 6.166% |
| #193 | cobbie | 1465 | Feb 15, 2024 | 6.157% |
| #194 | quiet_7902 | 638 | Feb 20, 2026 | 6.142% |
| #195 | flarys | 586 | Feb 16, 2025 | 6.080% |
| #196 | taegen. | 911 | Jan 4, 2025 | 6.061% |
| #197 | reid3505 | 467 | Jan 7, 2026 | 6.047% |
| #198 | sinurpigslop | 541 | Aug 25, 2025 | 6.039% |
| #199 | rishiN | 591 | Dec 14, 2025 | 5.918% |
| #200 | jom0226 | 948 | Jun 1, 2025 | 5.900% |
Showing 101-200 of 1330 players