Overall Leaderboard
The ultimate ranking across all singleplayer competitions
| Rank | Player Name | Total Score | Last Submitted | Average Percentile |
|---|---|---|---|---|
| #201 | cobbie | 1465 | Feb 15, 2024 | 6.157% |
| #202 | flarys | 586 | Feb 16, 2025 | 6.080% |
| #203 | taegen. | 911 | Jan 4, 2025 | 6.061% |
| #204 | sinurpigslop | 541 | Aug 25, 2025 | 6.039% |
| #205 | _k0lby_ | 1132 | Mar 22, 2026 | 6.038% |
| #206 | quiet_7902 | 638 | Feb 20, 2026 | 6.025% |
| #207 | rishiN | 591 | Dec 14, 2025 | 5.918% |
| #208 | jom0226 | 948 | Jun 1, 2025 | 5.900% |
| #209 | maugpp | 1029 | Mar 28, 2026 | 5.860% |
| #210 | scribes | 511 | Jun 10, 2025 | 5.840% |
| #211 | 50098 | 576 | Jan 13, 2026 | 5.823% |
| #212 | worm | 686 | Apr 23, 2023 | 5.808% |
| #213 | ahteeb | 447 | Apr 9, 2026 | 5.789% |
| #214 | ThunderhawkZoe | 513 | Jan 19, 2024 | 5.788% |
| #215 | mariofan9 | 791 | Feb 8, 2026 | 5.721% |
| #216 | Nai | 530 | Jan 20, 2024 | 5.702% |
| #217 | julia | 1182 | May 20, 2023 | 5.695% |
| #218 | Liam | 400 | Apr 12, 2025 | 5.688% |
| #219 | evokersedge | 511 | Mar 13, 2026 | 5.678% |
| #220 | Taco7902 | 812 | Feb 2, 2026 | 5.640% |
| #221 | bird142 | 916 | Feb 16, 2026 | 5.624% |
| #222 | killerdrago6969 | 788 | Mar 18, 2026 | 5.603% |
| #223 | joaquinrog9280 | 604 | Feb 10, 2026 | 5.585% |
| #224 | thatchair | 581 | May 13, 2025 | 5.574% |
| #225 | nEmerald | 648 | Apr 14, 2023 | 5.568% |
| #226 | OfficerOtis | 548 | Jun 14, 2023 | 5.550% |
| #227 | turgle6631 | 492 | Apr 4, 2025 | 5.526% |
| #228 | elliberador1 | 537 | May 21, 2025 | 5.496% |
| #229 | TheJazzy_Tae | 594 | Apr 25, 2023 | 5.482% |
| #230 | commandtech | 915 | Feb 6, 2025 | 5.458% |
| #231 | dvlb | 780 | Mar 4, 2025 | 5.435% |
| #232 | Jack155 | 1333 | Jul 31, 2022 | 5.425% |
| #233 | lucas3565x | 297 | Jan 3, 2026 | 5.385% |
| #234 | iamawesomecat | 723 | Jan 15, 2026 | 5.354% |
| #235 | harel.k | 524 | Jan 4, 2025 | 5.264% |
| #236 | .anishd | 912 | Oct 1, 2024 | 5.219% |
| #237 | austindynamics | 718 | Feb 4, 2026 | 5.187% |
| #238 | jdkilla_ | 422 | Mar 7, 2026 | 5.136% |
| #239 | IAbbasi8592 | 459 | May 16, 2023 | 5.118% |
| #240 | .sirtricky | 709 | Jan 18, 2026 | 5.063% |
| #241 | paskel | 799 | Mar 10, 2024 | 5.056% |
| #242 | demian202516 | 760 | Apr 14, 2026 | 5.030% |
| #243 | ip2theking | 1004 | May 16, 2024 | 5.021% |
| #244 | liron.carmeli | 532 | May 28, 2025 | 5.020% |
| #245 | eqom | 518 | Dec 24, 2024 | 5.003% |
| #246 | C4678 | 975 | Jan 13, 2025 | 4.994% |
| #247 | brandon1954 | 784 | Apr 9, 2026 | 4.928% |
| #248 | andre.luis | 733 | Mar 9, 2026 | 4.922% |
| #249 | burnin_bobcat320 | 564 | Apr 1, 2026 | 4.913% |
| #250 | therealawaw | 439 | Mar 30, 2026 | 4.894% |
| #251 | mastajash | 451 | Jan 24, 2025 | 4.878% |
| #252 | Colin | 1351 | Jul 22, 2024 | 4.869% |
| #253 | mastercasey644 | 529 | Apr 26, 2025 | 4.839% |
| #254 | braddah_vibes808 | 433 | Nov 7, 2024 | 4.823% |
| #255 | superspy_eli | 836 | Apr 4, 2026 | 4.775% |
| #256 | .hzzzzzzzzzzzzzzz | 296 | Nov 19, 2025 | 4.764% |
| #257 | Duck | 692 | Feb 25, 2024 | 4.758% |
| #258 | shortmort | 441 | Mar 29, 2024 | 4.749% |
| #259 | scottjoshua_ | 455 | Apr 28, 2024 | 4.745% |
| #260 | JustJello | 1197 | Oct 27, 2025 | 4.714% |
| #261 | jedi_4 | 831 | Sep 2, 2024 | 4.705% |
| #262 | 09kyto | 637 | Mar 15, 2026 | 4.696% |
| #263 | javelin | 1099 | Feb 27, 2021 | 4.687% |
| #264 | spicypark | 406 | Apr 27, 2025 | 4.656% |
| #265 | skybl0cker | 630 | Jan 26, 2026 | 4.648% |
| #266 | ryder03346 | 614 | Apr 6, 2026 | 4.610% |
| #267 | vision8100 | 651 | Apr 6, 2026 | 4.606% |
| #268 | rami9ix | 1048 | Sep 26, 2025 | 4.586% |
| #269 | fshy_08 | 483 | Feb 22, 2025 | 4.567% |
| #270 | hindustani4ever | 447 | Jul 16, 2024 | 4.533% |
| #271 | Cone | 1269 | Mar 1, 2021 | 4.487% |
| #272 | ethonkos | 439 | Jul 17, 2023 | 4.437% |
| #273 | JJCC | 573 | Aug 18, 2024 | 4.432% |
| #274 | sabruzu | 745 | Oct 29, 2025 | 4.423% |
| #275 | rexydoodlesss | 671 | Apr 15, 2026 | 4.418% |
| #276 | silly | 699 | Jan 21, 2025 | 4.418% |
| #277 | waxton | 498 | Jan 29, 2026 | 4.401% |
| #278 | rayangoat247 | 306 | Aug 6, 2025 | 4.396% |
| #279 | Creative Casey | 558 | Apr 25, 2024 | 4.359% |
| #280 | Bacon | 1235 | Mar 7, 2021 | 4.346% |
| #281 | tachyonking | 436 | Jan 31, 2025 | 4.313% |
| #282 | xamerix | 519 | Mar 20, 2026 | 4.250% |
| #283 | TurtleMan4638 | 619 | Jun 29, 2025 | 4.225% |
| #284 | acsdragon | 534 | Mar 24, 2026 | 4.209% |
| #285 | westernerro | 964 | Oct 31, 2025 | 4.173% |
| #286 | GlutenDad | 436 | Dec 20, 2025 | 4.149% |
| #287 | judahb | 470 | Mar 31, 2024 | 4.145% |
| #288 | donovan_barilleaux5221 | 359 | Apr 10, 2024 | 4.125% |
| #289 | jet28 | 532 | Oct 14, 2023 | 4.122% |
| #290 | xcer85 | 416 | Mar 23, 2025 | 4.116% |
| #291 | ngmarsh_96915 | 715 | Sep 9, 2025 | 4.110% |
| #292 | joelemonade | 785 | Jul 19, 2024 | 4.110% |
| #293 | waitless_ | 211 | Aug 6, 2025 | 4.079% |
| #294 | Connor_H | 384 | Apr 16, 2023 | 4.070% |
| #295 | mrgeva | 352 | May 7, 2025 | 4.035% |
| #296 | CosinusMaximus | 436 | Jun 29, 2025 | 4.027% |
| #297 | the_conman_x | 317 | Feb 21, 2025 | 3.995% |
| #298 | Bjorn7129 | 1073 | Oct 8, 2024 | 3.982% |
| #299 | OfekAvni | 379 | May 9, 2025 | 3.980% |
| #300 | .starswirls | 388 | Nov 20, 2024 | 3.973% |
Showing 201-300 of 1423 players