Overall Leaderboard

The ultimate ranking across all singleplayer competitions

Rank Player Name Total Score Last Submitted Average Percentile
#201 jom0226 948 Jun 1, 2025 5.900%
#202 scribes 511 Jun 10, 2025 5.840%
#203 50098 576 Jan 13, 2026 5.823%
#204 worm 686 Apr 23, 2023 5.808%
#205 ThunderhawkZoe 513 Jan 19, 2024 5.788%
#206 mariofan9 791 Feb 8, 2026 5.760%
#207 Nai 530 Jan 20, 2024 5.702%
#208 julia 1182 May 20, 2023 5.695%
#209 Liam 400 Apr 12, 2025 5.688%
#210 Taco7902 812 Feb 2, 2026 5.673%
#211 bird142 916 Feb 16, 2026 5.654%
#212 turtle4831 685 Jun 29, 2025 5.639%
#213 joaquinrog9280 604 Feb 10, 2026 5.598%
#214 thatchair 581 May 13, 2025 5.574%
#215 nEmerald 648 Apr 14, 2023 5.568%
#216 dauntlessdog 514 Jul 1, 2025 5.562%
#217 OfficerOtis 548 Jun 14, 2023 5.550%
#218 turgle6631 492 Apr 4, 2025 5.526%
#219 elliberador1 537 May 21, 2025 5.496%
#220 TheJazzy_Tae 594 Apr 25, 2023 5.482%
#221 commandtech 915 Feb 6, 2025 5.458%
#222 evokersedge 495 Mar 9, 2026 5.454%
#223 dvlb 780 Mar 4, 2025 5.435%
#224 Jack155 1333 Jul 31, 2022 5.425%
#225 lucas3565x 297 Jan 3, 2026 5.385%
#226 iamawesomecat 723 Jan 15, 2026 5.354%
#227 harel.k 524 Jan 4, 2025 5.264%
#228 .anishd 912 Oct 1, 2024 5.219%
#229 austindynamics 718 Feb 4, 2026 5.215%
#230 jdkilla_ 422 Mar 7, 2026 5.136%
#231 IAbbasi8592 459 May 16, 2023 5.118%
#232 .sirtricky 709 Jan 18, 2026 5.063%
#233 paskel 799 Mar 10, 2024 5.056%
#234 ip2theking 1004 May 16, 2024 5.021%
#235 liron.carmeli 532 May 28, 2025 5.020%
#236 eqom 518 Dec 24, 2024 5.003%
#237 C4678 975 Jan 13, 2025 4.994%
#238 andre.luis 733 Mar 9, 2026 4.922%
#239 emily_ogel 733 Feb 26, 2026 4.890%
#240 mastajash 451 Jan 24, 2025 4.878%
#241 Colin 1351 Jul 22, 2024 4.869%
#242 mastercasey644 529 Apr 26, 2025 4.839%
#243 braddah_vibes808 433 Nov 7, 2024 4.823%
#244 .hzzzzzzzzzzzzzzz 296 Nov 19, 2025 4.764%
#245 Duck 692 Feb 25, 2024 4.758%
#246 shortmort 441 Mar 29, 2024 4.749%
#247 scottjoshua_ 455 Apr 28, 2024 4.745%
#248 JustJello 1197 Oct 27, 2025 4.714%
#249 jedi_4 831 Sep 2, 2024 4.705%
#250 javelin 1099 Feb 27, 2021 4.687%
#251 _k0lby_ 880 Mar 10, 2026 4.678%
#252 skybl0cker 630 Jan 26, 2026 4.672%
#253 spicypark 406 Apr 27, 2025 4.656%
#254 brandon1954 716 Mar 10, 2026 4.618%
#255 superspy_eli 806 Feb 8, 2026 4.605%
#256 rami9ix 1048 Sep 26, 2025 4.586%
#257 fshy_08 483 Feb 22, 2025 4.567%
#258 hindustani4ever 447 Jul 16, 2024 4.533%
#259 Cone 1269 Mar 1, 2021 4.487%
#260 cubemaster121 752 Mar 12, 2026 4.467%
#261 ethonkos 439 Jul 17, 2023 4.437%
#262 JJCC 573 Aug 18, 2024 4.432%
#263 sabruzu 745 Oct 29, 2025 4.423%
#264 silly 699 Jan 21, 2025 4.418%
#265 ahteeb 265 Mar 6, 2026 4.407%
#266 rayangoat247 306 Aug 6, 2025 4.396%
#267 Creative Casey 558 Apr 25, 2024 4.359%
#268 Bacon 1235 Mar 7, 2021 4.346%
#269 tachyonking 436 Jan 31, 2025 4.313%
#270 TurtleMan4638 619 Jun 29, 2025 4.225%
#271 westernerro 964 Oct 31, 2025 4.173%
#272 acsdragon 521 Feb 7, 2026 4.166%
#273 GlutenDad 436 Dec 20, 2025 4.149%
#274 judahb 470 Mar 31, 2024 4.145%
#275 donovan_barilleaux5221 359 Apr 10, 2024 4.125%
#276 jet28 532 Oct 14, 2023 4.122%
#277 xcer85 416 Mar 23, 2025 4.116%
#278 ngmarsh_96915 715 Sep 9, 2025 4.110%
#279 joelemonade 785 Jul 19, 2024 4.110%
#280 maugpp 736 Feb 22, 2026 4.089%
#281 waitless_ 211 Aug 6, 2025 4.079%
#282 Connor_H 384 Apr 16, 2023 4.070%
#283 killerdrago6969 647 Feb 28, 2026 4.052%
#284 burnin_bobcat320 388 Aug 10, 2025 4.038%
#285 mrgeva 352 May 7, 2025 4.035%
#286 CosinusMaximus 436 Jun 29, 2025 4.027%
#287 waxton 498 Jan 29, 2026 3.995%
#288 the_conman_x 317 Feb 21, 2025 3.995%
#289 Bjorn7129 1073 Oct 8, 2024 3.982%
#290 OfekAvni 379 May 9, 2025 3.980%
#291 .starswirls 388 Nov 20, 2024 3.973%
#292 Asanchez1234 520 Feb 13, 2023 3.963%
#293 3pointmason 261 Jun 22, 2025 3.945%
#294 drematersp 603 Nov 3, 2025 3.897%
#295 GHMike 1099 Apr 27, 2021 3.874%
#296 adam229v 438 Aug 24, 2024 3.870%
#297 Stingray 376 May 10, 2023 3.851%
#298 jacob6868 435 Jan 17, 2024 3.847%
#299 maddisson11 461 Jun 30, 2025 3.844%
#300 landoisaberd 633 Mar 8, 2026 3.844%
Showing 201-300 of 1352 players