Rapid React 3v3

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 TayLew 1515.8 891.1 Iron 749 59.41% 445 302 2
2 Darre2655 1502.3 883.2 Iron 1087 62.56% 680 404 3
3 Josh3128 1364.5 802.2 Iron 860 55.35% 476 378 6
4 gerog 1443.0 796.5 Stone 493 59.03% 291 200 2
5 _Evan8738_ 1302.9 765.2 Stone 21 38.10% 8 13 0
6 Dak346 1343.0 741.3 Stone 820 50.85% 417 399 4
7 rob533 1599.6 679.6 Stone 1111 59.77% 664 439 8
8 waxton 1472.1 613.9 Stone 1396 60.17% 840 547 9
9 Logan4476 1439.4 600.2 Stone 909 65.24% 593 310 6
10 provovulture 1285.4 543.3 Stone 16 62.50% 10 6 0
11 AutumnCast 1316.0 531.8 Stone 9 33.33% 3 6 0
12 Jeff 1254.8 531.5 Stone 705 52.06% 367 333 5
13 Andrew 1213.8 509.4 Stone 236 51.69% 122 114 0
14 Aaron2468 1179.8 501.2 Stone 31 54.84% 17 14 0
15 dillthang 1181.4 500.3 Stone 182 42.86% 78 102 2
16 mercified 1136.5 481.3 Stone 52 46.15% 24 28 0
17 AAAA 1102.9 468.6 Stone 200 39.50% 79 118 3
18 NoahLacks 1524.8 466.5 Stone 3 66.67% 2 1 0
19 Mongoose 1089.4 462.8 Stone 451 44.12% 199 249 3
20 spicy_napkins 1170.9 453.8 Stone 2 0.00% 0 2 0
21 log.tm 1170.9 453.8 Stone 2 0.00% 0 2 0
22 lui5468 977.2 415.2 Stone 98 35.71% 35 63 0
23 shurderfer 1061.2 406.5 Stone 7 42.86% 3 4 0
24 RicardoNarwhaI 954.4 404.2 Stone 350 35.14% 123 226 1
25 Gabriel 990.6 393.0 Stone 9 33.33% 3 6 0
26 KryptoRex 999.1 373.2 Stone 152 41.45% 63 89 0
27 ginger 1088.0 361.5 Stone 4 50.00% 2 2 0
28 leo3128 1014.7 339.1 Stone 4 0.00% 0 4 0
29 Attention 1193.6 334.3 Stone 2 0.00% 0 2 0
30 sulfur 1219.7 317.3 Stone 2 100.00% 2 0 0
31 WITHERSLAYER67 1194.1 310.6 Stone 2 0.00% 0 2 0
32 BingBong 1194.1 310.6 Stone 2 0.00% 0 2 0
33 Hayter 1498.2 310.4 Stone 433 63.97% 277 154 2
34 pseudo 1180.3 307.1 Stone 2 0.00% 0 2 0
35 nEmerald 1180.3 307.1 Stone 2 0.00% 0 2 0
36 Adam | 10836 1479.9 306.6 Stone 1298 61.40% 797 493 8
37 ThunderhawkZoe 1378.2 305.8 Stone 3 66.67% 2 1 0
38 cryoforce 1378.2 305.8 Stone 3 66.67% 2 1 0
39 gladiator 949.7 293.2 Stone 3 33.33% 1 2 0
40 Brennan4476 1374.9 284.9 Stone 544 62.32% 339 201 4
41 C4678 1357.3 281.2 Stone 196 59.69% 117 79 0
42 luke 1224.3 253.7 Stone 784 46.81% 367 410 5
43 MetalJello 1207.7 250.2 Stone 626 48.88% 306 313 7
44 Anthony3175 1118.7 231.8 Stone 408 53.19% 217 190 1
45 Tazmania40 1021.8 226.7 Stone 3 33.33% 1 2 0
46 Maxford10 1082.7 224.3 Stone 239 56.90% 136 99 136
47 Cone 1072.1 222.1 Stone 323 43.96% 142 179 2
48 Jack155 1068.4 221.4 Stone 52 40.38% 21 31 0
49 Digitalfire880 1063.2 220.3 Stone 486 37.45% 182 229 5
50 CrazyMetic 982.6 203.6 Stone 389 42.42% 165 222 2
51 Campil-7576 944.8 195.8 Stone 316 41.14% 130 185 1
52 Inbar 923.7 191.4 Stone 240 35.00% 84 154 2
53 Javelin 910.0 188.6 Stone 319 38.56% 123 193 3
54 Your Mum Explorer 901.3 186.8 Stone 43 32.56% 14 29 0
55 TheJazzy_Tae 891.1 184.6 Stone 123 38.21% 47 75 1
56 Mactar 861.6 178.5 Stone 71 23.94% 17 54 0
57 julia 836.3 173.3 Stone 37 27.03% 10 27 0