Skystone 2v2

# Player ELO MMR Rank # Played Win % Wins Losses Ties
1 SuperMCMatrix 1290.0 1320.0 Diamond 64 50.00% 32 31 1
2 Josh3128 1322.4 1317.8 Diamond 40 70.00% 28 12 0
3 Logan4476 1293.7 1293.7 Platinum 8 37.50% 3 4 1
4 TheJazzy_Tae 1214.2 1214.2 Platinum 28 53.57% 15 12 1
5 Darre2655 1328.3 1079.9 Silver 24 41.67% 10 14 0
6 waxton 1048.0 1048.0 Silver 20 45.00% 9 10 1
7 rob533 1298.3 1008.5 Silver 3 66.67% 2 1 0
8 Brennan4476 1192.8 935.2 Bronze 20 50.00% 10 10 0
9 GHMike 1180.1 917.9 Bronze 2 0.00% 0 2 0
10 flightpath24 1094.9 810.8 Iron 8 37.50% 3 5 0
11 Mongoose 1188.8 808.2 Iron 8 50.00% 4 4 0
12 Inbar 1046.2 797.8 Stone 34 35.29% 12 22 0
13 Adam | 10836 1172.7 794.4 Stone 21 57.14% 12 9 0
14 JustCallMeJeff 1100.4 677.2 Stone 2 0.00% 0 2 0
15 TaegenP 994.9 616.5 Stone 2 0.00% 0 2 0